
Nume
Ovidiu Popescu
Sex
M
Zi de nastere
27/07/1963
Oras
Rasnov
Email
alti_tudine@yahoo.com
Varf | Altitudine (m) | Continent | Ruta | Data | Club/Agentie/Ghid | Sponsori/Parteneri | Observatii |
---|---|---|---|---|---|---|---|
Mont Blanc | 4810 | Europa | Les Trois Monts | 2007-07-28 | |||
Ararat | 5.137 | Asia | Nordica | 2007-08-30 | Altitude Expeditions Team | ||
Damavand | 5.671 | Asia | Sudica | 2008-07-23 | |||
Alam Kooh / Alam Kuh | 4.850 | Asia | Fata nordica-Ruta Germana | 2008-07-27 | Altitude Expeditions Team | ||
Aconcagua | 6.962 | America de Sud | Versantul nordic, False Polish Route | 2009-01-10 | Altitude Expeditions Team | ||
Kilimanjaro | 5.895 | Africa | Machame | 2009-06-07 | Altitude Expeditions Team | ||
Elbrus | 5.642 | Europa | Sudica | 2009-07-12 | Altitude Expeditions Team | ||
Giluwe | 4.367 | Australia & Oceania | Din Melki Village | 2010-01-16 | Altitude Expeditions Team | ||
Pico de Orizaba | 5.636 | America de Nord | Ruta nordica, pe ghetarul Jumapa | 2010-05-21 | Altitude Expeditions Team | ||
Ararat | 5.137 | Asia | Sudica | 2011-07-16 | Altitude Expeditions Team | ||
Kasbeg / Kazbek | 5.033 | Europa | Sudica | 2011-08-03 | Altitude Expeditions Team | ||
Ararat | 5.137 | Asia | Sudica | 2011-09-19 | Altitude Expeditions Team | ||
Ararat | 5.137 | Asia | Sudica | 2013-08-08 | Altitude Expeditions Team | ||
Elbrus | 5.642 | Europa | Sudica | 2014-08-14 | Altitude Expeditions Team | ||
Damavand | 5.671 | Asia | Sudica | 2014-08-27 | |||
Sabalan | 4.811 | Asia | Creasta nord – estica | 2014-09-02 | Altitude Expeditions Team | ||
Mount Meru | 4.562 | Africa | Momella route | 2015-07-14 | Altitude Expeditions Team | ||
Elbrus | 5.642 | Europa | Sudica | 2015-08-15 | Altitude Expeditions Team | ||
Ojos del Salado | 6.893 | America de Sud | Versantul nordic, Ruta Chiliana | 2015-12-08 | Altitude Expeditions Team | ||
Aconcagua | 6.962 | America de Sud | Versantul nord-vestic, Ruta normala | 2016-02-07 | Altitude Expeditions Team | ||
Pico de Orizaba | 5.636 | America de Nord | Partea nordica – ruta normala (pe ghetarul Jumapa) | 2016-05-05 | Altitude Expeditions Team | ||
Pico de Orizaba | 5.636 | America de Nord | Ruta nordica, pe ghetarul Jumapa | 2016-05-05 | Altitude Expeditions Team | ||
Denali | 6.191 | America de Nord | West Buttress | 2016-05-24 | Altitude Expeditions Team | ||
Elbrus | 5.642 | Europa | Sudica | 2016-08-09 | Altitude Expeditions Team | ||
Kilimanjaro | 5.895 | Africa | Machame | 2016-09-11 | Altitude Expeditions Team | ||
Giluwe | 4.367 | Australia & Oceania | Dinspre mt. Hagan | 2016-12-06 | Altitude Expeditions Team | ||
Damavand | 5.671 | Asia | Sudica | 2017-06-27 | Altitude Expeditions Team | ||
Elbrus | 5.642 | Europa | Sudica | 2017-08-11 | Altitude Expeditions Team | ||
Pico de Orizaba | 5.636 | America de Nord | Ruta nordica, pe ghetarul Jumapa | 2018-05-21 | Altitude Expeditions Team | ||
Damavand | 5.671 | Asia | Sudica | 2018-07-17 | Altitude Expeditions Team | ||
Elbrus | 5.642 | Europa | Sudica | 2018-08-08 | Altitude Expeditions Team | ||
Elbrus | 5.642 | Europa | Nordica | 2018-08-21 | Altitude Expeditions Team | ||
Istaccihuatl | 5.230 | America de Nord | "La ruta de las rodillas" | 2019-04-12 | Altitude Expeditions Team | ||
Pico de Orizaba | 5.636 | America de Nord | Ruta nordica, pe ghetarul Jumapa | 2019-04-16 | Altitude Expeditions Team | ||
Damavand | 5.671 | Asia | Sudica | 2019-06-20 | Altitude Expeditions Team | ||
Sabalan | 4.811 | Asia | Creasta nordica | 2019-06-23 | Altitude Expeditions Team | ||
Ararat | 5.137 | Asia | Sudica | 2019-07-16 | Altitude Expeditions Team | ||
Nevado San Francisco | 6.018 | America de Sud | Versantul nordic, Ruta Chiliana | 2019-12-11 | Altitude Expeditions Team | ||
Ojos del Salado | 6.893 | America de Sud | Versantul nordic, Ruta Chiliana | 2019-12-14 | Altitude Expeditions Team | ||
Ararat | 5.137 | Asia | Sudica | 2020-10-10 | Altitude Expeditions Team | ||
Ararat | 5.137 | Asia | Geta Route | 2021-08-13 | Altitude Expeditions Team | ||
Elbrus | 5.642 | Europa | Sudica | 2023-07-27 | Altitude Expeditions Team | ||
Kilimanjaro | 5.895 | Africa | Machame | 2024-01-30 | Altitude Expeditions Team |
